Team Aquaphor is compromised of 200 top-age group athletes who compete in the sports of triathlon, running, and swimming.
Click on a city to learn more about Team Aquaphor.Atlanta
Boston
Chicago
Dallas. Ft Worth
Denver. Boulder
Indianapolis
Los Angeles
Miami
Minneapolis
New York
Philadelphia
Phoenix
Salt Lake City
San Diego
San Francisco
Seattle
Washington DC
Other
Ambassadors are supplied with free product and other incentives for their participation.
Minneapolis
![]() | Noelle Andrychowicz, 34 1. Under 12 hours at Ironman Wisconsin 2. Top Ten finish at Lifetime, Chisago, and Liberty 3. PR's in events 2010 Races:
|
![]() | Scott Andrzejczak, 32 •APR RUNNING OPENER 5K RUN •MAY APPLE DUATHLON •JUNE BUFFALO SPRINT TRIATHLON •JULY HEART OF THE LAKE TRIATHLON •JULY EXCELSIOR 10K RUN •OCTOBER RUN FOR THE APPLES 8K RUN •NOVEMBER TURKEY DAY 10K RUN •DECEMBER REINDEER 5K RUN 2010 Races:
|
![]() | Jennifer Hansen, 37 2010 Races:
|
![]() | David Hartz, 52 2010 Races:
|
![]() | Rick Jarema, 34 2010 Races:
|
![]() | Joe Kandiko, 60 2010 Races:
|
![]() | Christina Meier, 32 2010 Races:
|
![]() | Lynne Nelson, 49 1. Do well in age group (in the last year of this one!) Complete my 1st single track mountain bike race at elevation 3. Improve swimming times 2010 Races:
|
![]() | Matthew Priess, 27 2010 Races:
|
![]() | Jen Rauk, 36 1. I would like to place in the top 3 for my age group in the Glacial Lakes Series this summer. 2. I would like to finish Fargo at least 10 minutes faster. 3. I would like to compete in the Green Lake Tri this summer. 2010 Races:
|
![]() | Joshua Weigel, 34 2010 Races:
|











