Team Aquaphor is comprised of 200 top-age group athletes who compete in the sports of triathlon, running, and swimming.
Click on a city to learn more about Team Aquaphor.Atlanta
Boston
Chicago
Dallas. Ft Worth
Denver. Boulder
Indianapolis
Los Angeles
Miami
Minneapolis
New York
Philadelphia
Phoenix
Salt Lake City
San Diego
San Francisco
Seattle
Washington DC
Other
Ambassadors are supplied with free product and other incentives for their participation.
Dallas. Ft Worth
![]() | Rick Balazs, 44 2010 Races:
|
![]() | James Dillion, 43 1. Qualify for Age GRoup Nationals 2. Qualify for Ironman 70.3 World Championships 3. Qualify for Boston Marathon 2010 Races:
|
![]() | Terence Hobbs, 36 1. train hard 2. be competitive in my age group 3. have fun!!! 2010 Races:
|
![]() | Ryan Loehding, 37 2010 Races:
|
![]() | Joyce Mah, 54 2010 Races:
|
![]() | Anthony Milunas, 40 1. IronMan 1/2-Rhode Island 2. To be selected again as team member of the 2010 All Air Force Triathlon Team to compete at the Armed Forces Triathlon, hosted by Naval Base Ventura County, CA. 3. Also to be selected again as the male athlete to represent the United 2010 Races:
|
![]() | Chris Phelan, 53 1. Win my 3rd consecutive Masters title for the Crosson Dannis Series 2. May 19, 2010: Organize and ride in the 8th Annual International Ride Of Silence 3. July 10-Aug 10: cycle across the US 4. Sept: Organize and swim in the 4th Annual Lake Ray Hubbard 5 Mile Swim 2010 Races:
|
![]() | Vince Roseta, 33 1. Finish IM Florida in 11hrs or less 2. Finish Leadville in 10hrs 3. Qualify for 70.3 Worlds 2010 Races:
|
![]() | Jennifer Shaffer, 34 1.Completed my first 70.3- strong and healthy!! 2. Competed my 6th Marathon!! 3. FINALLY ADVENTURED INTO THE TRI WORLD... And loving it!! 2010 Races:
|
![]() | Bridget Smith, 49 1. To complete Half Marathone in under 2:00 2. To qualify for Boston again in Rochester, NY 3. To try and compete in cycling events as well we running 2010 Races:
|
![]() | Tara Tosta, 36 1. To run a 100 miler 2. To run over 100 miles in a 24hr race. 3. To finish a marathon in 3:30 or under. 2010 Races:
|
![]() | Denise Whitson, 41 1. Complete first Half Ironman 2. Marathon PR 3. Half Marathon PR 2010 Races:
|












